
🛸 UAP Hundepfeife 🎶

Layer | Description |
---|---|
7.83 Hz AM | Simulates Schumann resonance by modulating 100 Hz tone |
528 Hz | Gentle harmonic tone |
17 kHz Pings | Short pulses every few seconds |
Pulse interval | How often to pulse in seconds |
2.5 kHz Chirps | Every 10 seconds, quick squawk |
432 Hz Pad | Smooth ambient foundation |
Breath Layer | White noise modulated to simulate breathing |
Skywatcher Video - UAP Rufen YouTube | |
Origin - JasonWilde108 Link | |
Credit - TalesOnTheGo YouTube |
TODO - Expose all parameters through UI controls - Brute force the schnitzel out of it - Start your cameras - Let it work over night